Record: 1w-5l-0t 2pts
Last:
3-0
Win
at David Thompson
Point GreyRecord: 1w-5l-0t 2ptsLast: 3-0 Win at David Thompson |
TEAM | GP | W | L | T | PF | PA | DIFF |
---|---|---|---|---|---|---|---|
Charles Tupper CHA | 1 | 0 | 1 | 0 | 0 | 3 | -3 |
Eric Hamber ERI | 1 | 0 | 1 | 0 | 1 | 3 | -2 |
King George KIN | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
Kitsilano KIT | 1 | 0 | 1 | 0 | 1 | 3 | -2 |
Lord Byng LOR | 1 | 0 | 1 | 0 | 0 | 3 | -3 |
Point Grey POI | 6 | 5 | 1 | 0 | 16 | 6 | 10 |
Winston Churchill WIN | 1 | 0 | 1 | 0 | 1 | 3 | -2 |
Contact Information
Vancouver Secondary Schools' Athletic Association
1580 West Broadway Avenue
Vancouver, British Columbia
V6J 5K8 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: