Team | GP | W | L | PTS | W% | PF | PA | DIFF | GB | PF/G | PA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KitsilanoKITS | 3 | 3 | 0 | 6 | 1.000 | 129 | 42 | +87 | - | 43 | 14 | W3 | 3-0 |
WindermereWRE | 4 | 3 | 1 | 6 | .750 | 146 | 82 | +64 | ½ | 36.50 | 20.50 | W3 | 3-1 |
King GeorgeKG | 4 | 2 | 2 | 4 | .500 | 124 | 95 | +29 | 1½ | 31 | 23.75 | W1 | 2-2 |
TempletonTemp | 4 | 2 | 2 | 4 | .500 | 106 | 110 | -4 | 1½ | 26.50 | 27.50 | L1 | 2-2 |
University HillUH | 4 | 1 | 3 | 2 | .250 | 78 | 188 | -110 | 2½ | 19.50 | 47 | L2 | 1-3 |
BritanniaBRIT | 3 | 0 | 3 | 0 | .000 | 52 | 118 | -66 | 3 | 17.33 | 39.33 | L3 | 0-3 |
Team | GP | W | L | PTS | W% | PF | PA | DIFF | GB | PF/G | PA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MageeMag | 5 | 5 | 0 | 10 | 1.000 | 239 | 145 | +94 | - | 47.80 | 29 | W5 | 5-0 |
Winston ChurchillWC | 5 | 4 | 1 | 8 | .800 | 194 | 141 | +53 | 1 | 38.80 | 28.20 | W4 | 4-1 |
Eric HamberEH | 5 | 3 | 2 | 6 | .600 | 204 | 134 | +70 | 2 | 40.80 | 26.80 | W2 | 3-2 |
John OliverJO | 5 | 3 | 2 | 6 | .600 | 187 | 156 | +31 | 2 | 37.40 | 31.20 | L2 | 3-2 |
Point GreyPG | 5 | 1 | 4 | 2 | .200 | 82 | 170 | -88 | 4 | 16.40 | 34 | L3 | 1-4 |
KillarneyKIL | 3 | 0 | 3 | 0 | .000 | 80 | 128 | -48 | 4 | 26.67 | 42.67 | L3 | 0-3 |
David ThompsonDT | 4 | 0 | 4 | 0 | .000 | 78 | 190 | -112 | 4½ | 19.50 | 47.50 | L4 | 0-4 |
Contact Information
Vancouver Secondary Schools' Athletic Association
1580 West Broadway Avenue
Vancouver, British Columbia
V6J 5K8 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: