Exhibition Regular Season Playoff
Juvenile Boys’ Volleyball STANDINGS
EAST DIVISION
Team GP W L T D PTS W% PF PA DIFF PF/G PA/G STR L10
Vancouver TechnicalVT 7 6 1 0 0 12 .857 13 3 +10 1.86 0.43 W1 6-1-0-0-0
KillarneyKIL 7 6 1 0 0 12 .857 12 3 +9 1.71 0.43 W4 6-1-0-0-0
David ThompsonDT 7 6 1 0 0 12 .857 12 5 +7 1.71 0.71 W2 6-1-0-0-0
WindermereWRE 7 4 3 0 0 8 .571 8 8 0 1.14 1.14 L1 4-3-0-0-0
GladstoneGLAD 6 2 4 0 0 4 .333 6 8 -2 1 1.33 L2 2-4-0-0-0
TempletonTEMP 7 2 5 0 0 4 .286 4 11 -7 0.57 1.57 L1 2-5-0-0-0
BritanniaBRIT 6 1 5 0 0 2 .167 6 10 -4 1 1.67 L3 1-5-0-0-0
John OliverJO 7 0 7 0 0 0 .000 1 14 -13 0.14 2 L7 0-7-0-0-0
WEST DIVISION
Team GP W L T D PTS W% PF PA DIFF PF/G PA/G STR L10
KitsilanoKITS 6 6 0 0 0 12 1.000 12 2 +10 2 0.33 W6 6-0-0-0-0
Winston ChurchillWC 6 5 1 0 0 10 .833 11 4 +7 1.83 0.67 W3 5-1-0-0-0
Prince of WalesPW 5 3 2 0 0 6 .600 6 6 0 1.20 1.20 L1 3-2-0-0-0
Charles TupperCT 6 3 3 0 0 6 .500 9 7 +2 1.50 1.17 L1 3-3-0-0-0
Point GreyPG 6 2 4 0 0 4 .333 4 10 -6 0.67 1.67 W1 2-4-0-0-0
MageeMAG 6 1 5 0 0 2 .167 6 11 -5 1 1.83 L3 1-5-0-0-0
Eric HamberEH 5 0 5 0 0 0 .000 2 10 -8 0.40 2 L5 0-5-0-0-0
Tiebreakers
For a complete list of tiebreaker procedures please see page under 'League Information'. League information (meeting minutes, league policies, tiebreaker procedures) can be found in the ‘More’ section above, please click on “Downloads”.

Page Generated on May 20, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations