Exhibition Regular Season Playoff
AA/AAA Senior Boys Basketball STANDINGS
STANDINGS
Team GP W L T PTS W% PF PA DIFF GB PF/G PA/G STR L10
King GeorgeKG 11 11 0 0 22 1.000 899 485 +414 - 81.73 44.09 W11 10-0-0-0
Lord ByngLOR 11 10 1 0 20 .909 1,008 509 +499 1 91.64 46.27 W1 9-1-0-0
Charles TupperCHA 11 9 2 0 18 .818 935 786 +149 2 85 71.45 W4 8-2-0-0
WindermereWRE 11 8 3 0 16 .727 770 762 +8 3 70 69.27 W1 7-3-0-0
GladstoneGLA 11 7 4 0 14 .636 780 804 -24 4 70.91 73.09 L1 6-4-0-0
BritanniaBRI 11 6 5 0 12 .545 804 789 +15 5 73.09 71.73 W1 6-4-0-0
Point GreyPOI 11 4 7 0 8 .364 642 747 -105 7 58.36 67.91 L5 3-7-0-0
John OliverJOH 11 4 7 0 8 .364 652 757 -105 7 59.27 68.82 W2 4-6-0-0
University HillUH 11 3 8 0 6 .273 741 787 -46 8 67.36 71.55 W1 3-7-0-0
Prince of WalesPW 11 2 9 0 4 .182 616 863 -247 9 56 78.45 L5 1-9-0-0
MageeMAG 11 1 10 0 2 .091 557 805 -248 10 50.64 73.18 L10 0-10-0-0
TempletonTEM 11 1 10 0 2 .091 513 823 -310 10 46.64 74.82 L1 1-9-0-0
Tiebreakers
Please refer to the league policies for the tiebreaking procedures.

Page Generated on May 12, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations