Exhibition Regular Season Playoff
Senior Badminton STANDINGS
EAST DIVISION
Team GP W L T PTS W% PF PA DIFF PF/G PA/G STR L10
KillarneyKIL 6 6 0 0 12 1.000 44 22 +22 7.33 3.67 W6 6-0-0-0
David ThompsonDT 6 5 1 0 10 .833 45 21 +24 7.50 3.50 W5 5-1-0-0
GladstoneGLA 6 4 2 0 8 .667 34 32 +2 5.67 5.33 W2 4-2-0-0
WindermereWRE 6 3 3 0 6 .500 34 32 +2 5.67 5.33 L2 3-3-0-0
Vancouver TechnicalVT 6 1 5 0 2 .167 29 37 -8 4.83 6.17 L2 1-5-0-0
John OliverJO 6 1 5 0 2 .167 23 43 -20 3.83 7.17 L5 1-5-0-0
TempletonTEMP 6 1 5 0 2 .167 22 44 -22 3.67 7.33 W1 1-5-0-0
WEST DIVISION
Team GP W L T PTS W% PF PA DIFF PF/G PA/G STR L10
Eric HamberEH 8 8 0 0 16 1.000 71 17 +54 8.88 2.13 W8 8-0-0-0
MageeMAG 8 6 2 0 12 .750 60 28 +32 7.50 3.50 W3 6-2-0-0
Prince of WalesPW 8 6 2 0 12 .750 57 31 +26 7.13 3.88 W4 6-2-0-0
Winston ChurchillWC 8 5 3 0 10 .625 52 36 +16 6.50 4.50 W3 5-3-0-0
Lord ByngLB 8 4 4 0 8 .500 48 40 +8 6 5 L3 4-4-0-0
University HillUH 8 4 4 0 8 .500 46 42 +4 5.75 5.25 L1 4-4-0-0
Point GreyPG 8 2 6 0 4 .250 25 63 -38 3.13 7.88 W1 2-6-0-0
KitsilanoKITS 8 1 7 0 2 .125 28 60 -32 3.50 7.50 L6 1-7-0-0
King GeorgeKG 8 0 8 0 0 .000 9 79 -70 1.13 9.88 L8 0-8-0-0
Tiebreakers
Please refer to current league policies for tiebreaking procedures. League information (meeting minutes, league policies, tiebreaker procedures) can be found in the ‘More’ section above, please click on “Downloads”.

Page Generated on May 18, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations