Record: 2w-4l-0t 4pts
Last:
63-53
Win
at David Thompson
GladstoneRecord: 2w-4l-0t 4ptsLast: 63-53 Win at David Thompson |
TEAM | GP | W | L | T | PF | PA | DIFF |
---|---|---|---|---|---|---|---|
Charles Tupper CHA | 1 | 0 | 1 | 0 | 64 | 73 | -9 |
David Thompson DAV | 1 | 1 | 0 | 0 | 63 | 53 | 10 |
Killarney KIL | 1 | 0 | 1 | 0 | 39 | 70 | -31 |
Templeton TEM | 1 | 1 | 0 | 0 | 60 | 55 | 5 |
Vancouver Technical VAN | 1 | 0 | 1 | 0 | 44 | 74 | -30 |
Windermere WIN | 1 | 0 | 1 | 0 | 34 | 51 | -17 |
Contact Information
Vancouver Secondary Schools' Athletic Association
1580 West Broadway Avenue
Vancouver, British Columbia
V6J 5K8 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: