Record: 1w-5l-0t 2pts
Last:
85-64
Loss
at Killarney
TempletonRecord: 1w-5l-0t 2ptsLast: 85-64 Loss at Killarney |
TEAM | GP | W | L | T | PF | PA | DIFF |
---|---|---|---|---|---|---|---|
Charles Tupper CHA | 1 | 0 | 1 | 0 | 35 | 57 | -22 |
David Thompson DAV | 1 | 1 | 0 | 0 | 75 | 42 | 33 |
Gladstone GLA | 1 | 0 | 1 | 0 | 55 | 60 | -5 |
Killarney KIL | 1 | 0 | 1 | 0 | 64 | 85 | -21 |
Vancouver Technical VAN | 1 | 0 | 1 | 0 | 64 | 74 | -10 |
Windermere WIN | 1 | 0 | 1 | 0 | 41 | 76 | -35 |
Contact Information
Vancouver Secondary Schools' Athletic Association
1580 West Broadway Avenue
Vancouver, British Columbia
V6J 5K8 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: