Record: 3w-3l-0t 6pts
Last:
60-49
Loss
at Winston Churchill
MageeRecord: 3w-3l-0t 6ptsLast: 60-49 Loss at Winston Churchill |
TEAM | GP | W | L | T | PF | PA | DIFF |
---|---|---|---|---|---|---|---|
Eric Hamber ERI | 1 | 0 | 1 | 0 | 72 | 80 | -8 |
Kitsilano KIT | 1 | 1 | 0 | 0 | 74 | 55 | 19 |
Lord Byng LOR | 1 | 0 | 1 | 0 | 48 | 62 | -14 |
Point Grey POI | 1 | 1 | 0 | 0 | 69 | 27 | 42 |
University Hill UNI | 1 | 1 | 0 | 0 | 100 | 28 | 72 |
Winston Churchill WIN | 1 | 0 | 1 | 0 | 46 | 63 | -17 |
Contact Information
Vancouver Secondary Schools' Athletic Association
1580 West Broadway Avenue
Vancouver, British Columbia
V6J 5K8 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: