Exhibition Regular Season Playoff
Senior Boys` Basketball STANDINGS
2A/3A DIVISION
Team GP W L PTS W% PF PA DIFF GB PF/G PA/G STR L10
MageeMag 12 12 0 24 1.000 1,104 713 +391 - 92 59.42 W12 10-0
King GeorgeKG 12 11 1 22 .917 922 505 +417 1 76.83 42.08 W11 10-0
Charles TupperCT 12 10 2 20 .833 902 699 +203 2 75.17 58.25 W7 8-2
Lord ByngLB 12 9 3 18 .750 969 715 +254 3 80.75 59.58 W1 7-3
GladstoneGlad 12 8 4 16 .667 872 819 +53 4 72.67 68.25 L1 7-3
David ThompsonDT 12 7 5 14 .583 801 828 -27 5 66.75 69 W2 6-4
Prince of WalesPW 11 5 6 10 .455 843 780 +63 76.64 70.91 L1 4-6
Point GreyPG 11 5 6 10 .455 757 861 -104 68.82 78.27 L2 4-6
University HillUH 12 4 7 8 .333 807 904 -97 8 67.25 75.33 W1 3-6
John OliverJO 12 3 9 6 .250 757 969 -212 9 63.08 80.75 L1 2-8
TempletonTemp 12 2 10 4 .167 745 960 -215 10 62.08 80 L6 2-8
WindermereWRE 12 1 11 2 .083 763 984 -221 11 63.58 82 L3 1-9
BritanniaBrit 12 0 12 0 .000 579 1,084 -505 12 48.25 90.33 L12 0-10
4A DIVISION
Team GP W L PTS W% PF PA DIFF GB PF/G PA/G STR L10
KitsilanoKits 8 8 0 16 1.000 651 419 +232 - 81.38 52.38 W8 8-0
Winston ChurchillWC 8 4 4 8 .500 580 566 +14 4 72.50 70.75 W2 4-4
Vancouver TechnicalVT 8 4 4 8 .500 550 558 -8 4 68.75 69.75 L1 4-4
KillarneyKil 8 3 5 6 .375 518 592 -74 5 64.75 74 L2 3-5
Eric HamberEH 8 1 7 2 .125 454 618 -164 7 56.75 77.25 L3 1-7
Tiebreakers
For a complete list of tiebreaker procedures please see page under 'League Information'. League information (meeting minutes, league policies, tiebreaker procedures) can be found in the ‘More’ section above, please click on “Downloads”.

Page Generated on May 1, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations