Team | GP | W | L | T | SOP | PTS | W% | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Hamber (3A)EH | 4 | 4 | 0 | 0 | 0 | 12 | 1.000 | 26 | 0 | +26 | 6.50 | 0 | W4 | 4-0-0-0 |
Prince of Wales (2A)PW | 4 | 3 | 1 | 0 | 0 | 9 | .750 | 15 | 9 | +6 | 3.75 | 2.25 | W2 | 3-1-0-0 |
Magee (3A)MAG | 4 | 2 | 2 | 0 | 0 | 6 | .500 | 13 | 17 | -4 | 3.25 | 4.25 | W1 | 2-2-0-0 |
Point Grey (2A)PG | 4 | 1 | 3 | 0 | 0 | 3 | .250 | 11 | 16 | -5 | 2.75 | 4 | L1 | 1-3-0-0 |
University Hill (2A)UH | 4 | 0 | 4 | 0 | 0 | 0 | .000 | 1 | 24 | -23 | 0.25 | 6 | L4 | 0-4-0-0 |
Team | GP | W | L | T | SOP | PTS | W% | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Templeton (2A)TEMP | 4 | 4 | 0 | 0 | 0 | 12 | 1.000 | 25 | 1 | +24 | 6.25 | 0.25 | W4 | 4-0-0-0 |
Windermere (2A)WRE | 4 | 2 | 1 | 0 | 0 | 6 | .500 | 7 | 5 | +2 | 1.75 | 1.25 | W2 | 2-1-0-0 |
Britannia (2A)BRIT | 4 | 1 | 2 | 1 | 4 | 4 | .333 | 9 | 12 | -3 | 2.25 | 3 | L1 | 1-2-1-0 |
Killarney (3A)KIL | 4 | 1 | 2 | 1 | 5 | 4 | .333 | 8 | 15 | -7 | 2 | 3.75 | L2 | 1-2-1-0 |
King George (2A)KG | 4 | 1 | 3 | 0 | 0 | 3 | .250 | 3 | 19 | -16 | 0.75 | 4.75 | L1 | 1-3-0-0 |
Contact Information
Vancouver Secondary Schools' Athletic Association
1580 West Broadway Avenue
Vancouver, British Columbia
V6J 5K8 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: