Team | GP | W | L | T | PTS | W% | PF | PA | DIFF | PF/G | PA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David ThompsonDT | 7 | 7 | 0 | 0 | 14 | 1.000 | 21 | 2 | +19 | 3 | 0.29 | W7 | 7-0-0-0 |
Vancouver TechnicalVT | 7 | 6 | 1 | 0 | 12 | .857 | 18 | 10 | +8 | 2.57 | 1.43 | W5 | 6-1-0-0 |
KillarneyKLN | 7 | 5 | 2 | 0 | 10 | .714 | 18 | 8 | +10 | 2.57 | 1.14 | W3 | 5-2-0-0 |
WindermereWRE | 7 | 4 | 3 | 0 | 8 | .571 | 14 | 15 | -1 | 2 | 2.14 | L1 | 4-3-0-0 |
Winston ChurchillSWC | 7 | 3 | 4 | 0 | 6 | .429 | 12 | 17 | -5 | 1.71 | 2.43 | W1 | 3-4-0-0 |
MageeMAG | 7 | 2 | 5 | 0 | 4 | .286 | 10 | 18 | -8 | 1.43 | 2.57 | L2 | 2-5-0-0 |
GladstoneGLAD | 7 | 1 | 6 | 0 | 2 | .143 | 11 | 20 | -9 | 1.57 | 2.86 | L3 | 1-6-0-0 |
John OliverJO | 7 | 0 | 7 | 0 | 0 | .000 | 7 | 21 | -14 | 1 | 3 | L7 | 0-7-0-0 |
Handsworth (NSSSAA)HWTH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
Seycove (NSSSAA)SEY | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
Contact Information
Vancouver Secondary Schools' Athletic Association
1580 West Broadway Avenue
Vancouver, British Columbia
V6J 5K8 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: