Team | GP | W | L | T | PTS | W% | PF | PA | DIFF | GB | PF/G | PA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BritanniaBRIT | 6 | 6 | 0 | 0 | 12 | 1.000 | 412 | 211 | +201 | - | 68.67 | 35.17 | W6 | 6-0-0 |
KitsilanoKITS | 6 | 5 | 1 | 0 | 10 | .833 | 334 | 240 | +94 | 1 | 55.67 | 40 | W1 | 5-1-0 |
Charles TupperCT | 6 | 4 | 2 | 0 | 8 | .667 | 317 | 230 | +87 | 2 | 52.83 | 38.33 | W2 | 4-2-0 |
Vancouver TechnicalVT | 6 | 2 | 4 | 0 | 4 | .333 | 269 | 317 | -48 | 4 | 44.83 | 52.83 | L2 | 2-4-0 |
Lord ByngLB | 6 | 2 | 4 | 0 | 4 | .333 | 257 | 330 | -73 | 4 | 42.83 | 55 | L1 | 2-4-0 |
GladstoneGlad | 6 | 1 | 5 | 0 | 2 | .167 | 239 | 368 | -129 | 5 | 39.83 | 61.33 | L3 | 1-5-0 |
WindermereWRE | 6 | 1 | 5 | 0 | 2 | .167 | 196 | 328 | -132 | 5 | 32.67 | 54.67 | W1 | 1-5-0 |
Team | GP | W | L | T | PTS | W% | PF | PA | DIFF | GB | PF/G | PA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winston ChurchillWC | 5 | 5 | 0 | 0 | 10 | 1.000 | 324 | 158 | +166 | - | 64.80 | 31.60 | W5 | 5-0-0 |
KillarneyKLN | 5 | 4 | 1 | 0 | 8 | .800 | 265 | 250 | +15 | 1 | 53 | 50 | W1 | 4-1-0 |
John OliverJO | 5 | 3 | 2 | 0 | 6 | .600 | 236 | 166 | +70 | 2 | 47.20 | 33.20 | W1 | 3-2-0 |
Eric HamberEH | 5 | 2 | 3 | 0 | 4 | .400 | 228 | 266 | -38 | 3 | 45.60 | 53.20 | W1 | 2-3-0 |
Prince of WalesPW | 5 | 1 | 4 | 0 | 2 | .200 | 208 | 277 | -69 | 4 | 41.60 | 55.40 | L2 | 1-4-0 |
David ThompsonDT | 5 | 0 | 5 | 0 | 0 | .000 | 157 | 301 | -144 | 5 | 31.40 | 60.20 | L5 | 0-5-0 |
Contact Information
Vancouver Secondary Schools' Athletic Association
1580 West Broadway Avenue
Vancouver, British Columbia
V6J 5K8 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: