Team | GP | W | L | T | SOP | PTS | W% | S/O | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winston Churchill (3A)SWC | 6 | 4 | 0 | 2 | 11 | 14 | .778 | 0-0 | 15 | 9 | +6 | 2.50 | 1.50 | W4 | 4-0-2-0 |
Kitsilano (3A)KITS | 6 | 4 | 1 | 1 | 4 | 13 | .722 | 0-0 | 20 | 11 | +9 | 3.33 | 1.83 | W1 | 4-1-1-0 |
Windermere (2A)WRE | 6 | 3 | 2 | 1 | 5 | 10 | .556 | 0-0 | 13 | 7 | +6 | 2.17 | 1.17 | W1 | 3-2-1-0 |
Lord Byng (3A)LB | 6 | 3 | 3 | 0 | 0 | 9 | .500 | 0-0 | 20 | 7 | +13 | 3.33 | 1.17 | W1 | 3-3-0-0 |
Vancouver Technical (3A)VT | 6 | 2 | 1 | 3 | 11 | 9 | .500 | 0-0 | 14 | 10 | +4 | 2.33 | 1.67 | L1 | 2-1-3-0 |
Templeton (2A)TEMP | 6 | 1 | 4 | 1 | 5 | 4 | .222 | 0-0 | 6 | 19 | -13 | 1 | 3.17 | L1 | 1-4-1-0 |
John Oliver (2A)JO | 6 | 0 | 6 | 0 | 0 | 0 | .000 | 0-0 | 8 | 33 | -25 | 1.33 | 5.50 | L6 | 0-6-0-0 |
Contact Information
Vancouver Secondary Schools' Athletic Association
1580 West Broadway Avenue
Vancouver, British Columbia
V6J 5K8 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: