We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
MEMBER SCHOOLS
VANCOUVER WEATHER
Vancouver, BC, Canada
SPECIAL EVENTS
Exhibition Regular Season Playoff
Senior Boys` Soccer (Tier I) STANDINGS
WEST
Team GP W L T SOP PTS W% S/O GF GA DIFF GF/G GA/G STR L10
Kitsilano - WhiteKT-W 7 5 1 1 6 16 .762 0-0 28 5 +23 4 0.71 W5 5-1-1-0
Point GreyPG 7 5 1 1 4 16 .762 0-0 15 9 +6 2.14 1.29 W1 5-1-1-0
Lord ByngLB 7 5 2 0 0 15 .714 0-0 15 11 +4 2.14 1.57 L1 5-2-0-0
Winston ChurchillWC 7 4 2 1 5 13 .619 0-0 27 7 +20 3.86 1 W1 4-2-1-0
Kitsilano - BlueKT-B 7 3 2 2 2 11 .524 0-0 11 13 -2 1.57 1.86 T1 3-2-2-0
MageeMAG 7 2 4 1 0 7 .333 0-0 11 17 -6 1.57 2.43 T1 2-4-1-0
Kitsilano - GoldKitG 7 0 6 1 1 1 .048 0-0 6 27 -21 0.86 3.86 L1 0-6-1-0
University HillUH 7 0 6 1 3 1 .048 0-0 9 33 -24 1.29 4.71 L1 0-6-1-0
EAST
Team GP W L T SOP PTS W% S/O GF GA DIFF GF/G GA/G STR L10
Vancouver TechnicalVT 6 5 0 1 5 16 .889 0-0 26 3 +23 4.33 0.50 W5 5-0-1-0
TempletonTemp 6 4 1 1 5 13 .722 0-0 17 8 +9 2.83 1.33 W4 4-1-1-0
Eric HamberEH 6 3 1 2 12 11 .611 0-0 21 13 +8 3.50 2.17 L1 3-1-2-0
KillarneyKil 6 3 2 1 7 10 .556 0-0 13 16 -3 2.17 2.67 L2 3-2-1-0
BritanniaBrit 6 1 4 1 6 4 .222 0-0 13 24 -11 2.17 4 W1 1-4-1-0
John OliverJO 6 1 5 0 0 3 .167 0-0 9 21 -12 1.50 3.50 L2 1-5-0-0
GladstoneGlad 6 1 5 0 0 3 .167 0-0 8 22 -14 1.33 3.67 L3 1-5-0-0
Tiebreakers
Please refer to the tiebreaking procedures listed under League Information section. League information (meeting minutes, league policies, tiebreaker procedures) can be found in the ‘More’ section above, please click on “Downloads”.

Printable Version

© 2024, VANCOUVER SECONDARY SCHOOLS' ATHLETIC ASSOCIATION. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN