Record: 3w-9l 6pts
Last:
76-71
Loss
vs University Hill
John OliverRecord: 3w-9l 6ptsLast: 76-71 Loss vs University Hill |
TEAM | GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|
Britannia BRI | 1 | 1 | 0 | 84 | 65 | 19 |
Charles Tupper CHA | 1 | 0 | 1 | 53 | 90 | -37 |
David Thompson DAV | 1 | 0 | 1 | 65 | 71 | -6 |
Gladstone GLA | 1 | 0 | 1 | 73 | 93 | -20 |
King George KIN | 1 | 0 | 1 | 35 | 75 | -40 |
Lord Byng LOR | 1 | 0 | 1 | 59 | 102 | -43 |
Magee MAG | 1 | 0 | 1 | 48 | 105 | -57 |
Point Grey POI | 1 | 0 | 1 | 75 | 77 | -2 |
Prince of Wales PRI | 1 | 0 | 1 | 42 | 92 | -50 |
Templeton TEM | 1 | 1 | 0 | 85 | 68 | 17 |
University Hill UNI | 1 | 0 | 1 | 71 | 76 | -5 |
Windermere WIN | 1 | 1 | 0 | 67 | 55 | 12 |
Contact Information
Vancouver Secondary Schools' Athletic Association
1580 West Broadway Avenue
Vancouver, British Columbia
V6J 5K8 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: