Record: 8w-4l 16pts
Last:
71-45
Loss
vs Prince of Wales
GladstoneRecord: 8w-4l 16ptsLast: 71-45 Loss vs Prince of Wales |
TEAM | GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|
Britannia BRI | 1 | 1 | 0 | 93 | 52 | 41 |
Charles Tupper CHA | 1 | 0 | 1 | 67 | 86 | -19 |
David Thompson DAV | 1 | 1 | 0 | 66 | 63 | 3 |
John Oliver JOH | 1 | 1 | 0 | 93 | 73 | 20 |
King George KIN | 1 | 0 | 1 | 46 | 83 | -37 |
Lord Byng LOR | 1 | 0 | 1 | 71 | 86 | -15 |
Magee MAG | 1 | 0 | 1 | 65 | 85 | -20 |
Point Grey POI | 1 | 1 | 0 | 77 | 63 | 14 |
Prince of Wales PRI | 1 | 1 | 0 | 72 | 69 | 3 |
Templeton TEM | 1 | 1 | 0 | 66 | 57 | 9 |
University Hill UNI | 1 | 1 | 0 | 82 | 52 | 30 |
Windermere WIN | 1 | 1 | 0 | 74 | 50 | 24 |
Contact Information
Vancouver Secondary Schools' Athletic Association
1580 West Broadway Avenue
Vancouver, British Columbia
V6J 5K8 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: