Record: 0w-12l 0pts
Last:
82-59
Loss
vs David Thompson
BritanniaRecord: 0w-12l 0ptsLast: 82-59 Loss vs David Thompson |
TEAM | GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|
Charles Tupper CHA | 1 | 0 | 1 | 53 | 75 | -22 |
David Thompson DAV | 1 | 0 | 1 | 59 | 82 | -23 |
Gladstone GLA | 1 | 0 | 1 | 52 | 93 | -41 |
John Oliver JOH | 1 | 0 | 1 | 65 | 84 | -19 |
King George KIN | 1 | 0 | 1 | 28 | 95 | -67 |
Lord Byng LOR | 1 | 0 | 1 | 27 | 90 | -63 |
Magee MAG | 1 | 0 | 1 | 65 | 95 | -30 |
Point Grey POI | 1 | 0 | 1 | 48 | 97 | -49 |
Prince of Wales PRI | 1 | 0 | 1 | 62 | 97 | -35 |
Templeton TEM | 1 | 0 | 1 | 56 | 64 | -8 |
University Hill UNI | 1 | 0 | 1 | 20 | 121 | -101 |
Windermere WIN | 1 | 0 | 1 | 44 | 91 | -47 |
Contact Information
Vancouver Secondary Schools' Athletic Association
1580 West Broadway Avenue
Vancouver, British Columbia
V6J 5K8 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: