Record: 7w-5l 14pts
Last:
73-69
Loss
at Point Grey
David ThompsonRecord: 7w-5l 14ptsLast: 73-69 Loss at Point Grey |
TEAM | GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|
Britannia BRI | 1 | 1 | 0 | 82 | 59 | 23 |
Charles Tupper CHA | 1 | 0 | 1 | 47 | 64 | -17 |
Gladstone GLA | 1 | 0 | 1 | 63 | 66 | -3 |
John Oliver JOH | 1 | 1 | 0 | 71 | 65 | 6 |
King George KIN | 1 | 0 | 1 | 31 | 62 | -31 |
Lord Byng LOR | 1 | 0 | 1 | 41 | 77 | -36 |
Magee MAG | 1 | 0 | 1 | 61 | 80 | -19 |
Point Grey POI | 1 | 1 | 0 | 78 | 67 | 11 |
Prince of Wales PRI | 1 | 1 | 0 | 79 | 69 | 10 |
Templeton TEM | 1 | 1 | 0 | 76 | 63 | 13 |
University Hill UNI | 1 | 1 | 0 | 82 | 78 | 4 |
Windermere WIN | 1 | 1 | 0 | 90 | 78 | 12 |
Contact Information
Vancouver Secondary Schools' Athletic Association
1580 West Broadway Avenue
Vancouver, British Columbia
V6J 5K8 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: