Record: 1w-11l 2pts
Last:
86-59
Loss
at Charles Tupper
WindermereRecord: 1w-11l 2ptsLast: 86-59 Loss at Charles Tupper |
TEAM | GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|
Britannia BRI | 1 | 1 | 0 | 91 | 44 | 47 |
Charles Tupper CHA | 1 | 0 | 1 | 59 | 86 | -27 |
David Thompson DAV | 1 | 0 | 1 | 78 | 90 | -12 |
Gladstone GLA | 1 | 0 | 1 | 50 | 74 | -24 |
John Oliver JOH | 1 | 0 | 1 | 55 | 67 | -12 |
King George KIN | 1 | 0 | 1 | 35 | 83 | -48 |
Lord Byng LOR | 1 | 0 | 1 | 57 | 92 | -35 |
Magee MAG | 1 | 0 | 1 | 59 | 100 | -41 |
Point Grey POI | 1 | 0 | 1 | 72 | 78 | -6 |
Prince of Wales PRI | 1 | 0 | 1 | 63 | 91 | -28 |
Templeton TEM | 1 | 0 | 1 | 71 | 90 | -19 |
University Hill UNI | 1 | 0 | 1 | 73 | 89 | -16 |
Contact Information
Vancouver Secondary Schools' Athletic Association
1580 West Broadway Avenue
Vancouver, British Columbia
V6J 5K8 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: