Record: 12w-0l 24pts
Last:
80-72
Win
vs King George
MageeRecord: 12w-0l 24ptsLast: 80-72 Win vs King George |
TEAM | GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|
Britannia BRI | 1 | 1 | 0 | 95 | 65 | 30 |
Charles Tupper CHA | 1 | 1 | 0 | 95 | 73 | 22 |
David Thompson DAV | 1 | 1 | 0 | 80 | 61 | 19 |
Gladstone GLA | 1 | 1 | 0 | 85 | 65 | 20 |
John Oliver JOH | 1 | 1 | 0 | 105 | 48 | 57 |
King George KIN | 1 | 1 | 0 | 65 | 57 | 8 |
Lord Byng LOR | 1 | 1 | 0 | 84 | 70 | 14 |
Point Grey POI | 1 | 1 | 0 | 112 | 49 | 63 |
Prince of Wales PRI | 1 | 1 | 0 | 95 | 53 | 42 |
Templeton TEM | 1 | 1 | 0 | 100 | 49 | 51 |
University Hill UNI | 1 | 1 | 0 | 88 | 64 | 24 |
Windermere WIN | 1 | 1 | 0 | 100 | 59 | 41 |
Contact Information
Vancouver Secondary Schools' Athletic Association
1580 West Broadway Avenue
Vancouver, British Columbia
V6J 5K8 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: