Record: 10w-2l 20pts
Last:
70-65
Win
at Lord Byng
Charles TupperRecord: 10w-2l 20ptsLast: 70-65 Win at Lord Byng |
TEAM | GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|
Britannia BRI | 1 | 1 | 0 | 75 | 53 | 22 |
David Thompson DAV | 1 | 1 | 0 | 64 | 47 | 17 |
Gladstone GLA | 1 | 1 | 0 | 86 | 67 | 19 |
John Oliver JOH | 1 | 1 | 0 | 90 | 53 | 37 |
King George KIN | 1 | 0 | 1 | 34 | 67 | -33 |
Lord Byng LOR | 1 | 1 | 0 | 68 | 64 | 4 |
Magee MAG | 1 | 0 | 1 | 73 | 95 | -22 |
Point Grey POI | 1 | 1 | 0 | 87 | 48 | 39 |
Prince of Wales PRI | 1 | 1 | 0 | 86 | 74 | 12 |
Templeton TEM | 1 | 1 | 0 | 75 | 40 | 35 |
University Hill UNI | 1 | 1 | 0 | 78 | 32 | 46 |
Windermere WIN | 1 | 1 | 0 | 86 | 59 | 27 |
Contact Information
Vancouver Secondary Schools' Athletic Association
1580 West Broadway Avenue
Vancouver, British Columbia
V6J 5K8 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: