Record: 9w-3l 18pts
Last:
70-65
Loss
vs Charles Tupper
Lord ByngRecord: 9w-3l 18ptsLast: 70-65 Loss vs Charles Tupper |
TEAM | GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|
Britannia BRI | 1 | 1 | 0 | 90 | 27 | 63 |
Charles Tupper CHA | 1 | 0 | 1 | 64 | 68 | -4 |
David Thompson DAV | 1 | 1 | 0 | 77 | 41 | 36 |
Gladstone GLA | 1 | 1 | 0 | 86 | 71 | 15 |
John Oliver JOH | 1 | 1 | 0 | 102 | 59 | 43 |
King George KIN | 1 | 0 | 1 | 50 | 63 | -13 |
Magee MAG | 1 | 0 | 1 | 70 | 84 | -14 |
Point Grey POI | 1 | 1 | 0 | 88 | 67 | 21 |
Prince of Wales PRI | 1 | 1 | 0 | 77 | 67 | 10 |
Templeton TEM | 1 | 1 | 0 | 95 | 63 | 32 |
University Hill UNI | 1 | 1 | 0 | 78 | 48 | 30 |
Windermere WIN | 1 | 1 | 0 | 92 | 57 | 35 |
Contact Information
Vancouver Secondary Schools' Athletic Association
1580 West Broadway Avenue
Vancouver, British Columbia
V6J 5K8 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: