Record: 5w-6l 10pts
Last:
71-45
Win
at Gladstone
Prince of WalesRecord: 5w-6l 10ptsLast: 71-45 Win at Gladstone |
TEAM | GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|
Britannia BRI | 1 | 1 | 0 | 97 | 62 | 35 |
Charles Tupper CHA | 1 | 0 | 1 | 74 | 86 | -12 |
David Thompson DAV | 1 | 0 | 1 | 69 | 79 | -10 |
Gladstone GLA | 1 | 0 | 1 | 69 | 72 | -3 |
John Oliver JOH | 1 | 1 | 0 | 92 | 42 | 50 |
King George KIN | 1 | 0 | 1 | 63 | 84 | -21 |
Lord Byng LOR | 1 | 0 | 1 | 67 | 77 | -10 |
Magee MAG | 1 | 0 | 1 | 53 | 95 | -42 |
Templeton TEM | 1 | 1 | 0 | 89 | 61 | 28 |
University Hill UNI | 1 | 1 | 0 | 79 | 59 | 20 |
Windermere WIN | 1 | 1 | 0 | 91 | 63 | 28 |
Contact Information
Vancouver Secondary Schools' Athletic Association
1580 West Broadway Avenue
Vancouver, British Columbia
V6J 5K8 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: