Record: 5w-6l 10pts
Last:
73-69
Win
vs David Thompson
Point GreyRecord: 5w-6l 10ptsLast: 73-69 Win vs David Thompson |
TEAM | GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|
Britannia BRI | 1 | 1 | 0 | 97 | 48 | 49 |
Charles Tupper CHA | 1 | 0 | 1 | 48 | 87 | -39 |
David Thompson DAV | 1 | 0 | 1 | 67 | 78 | -11 |
Gladstone GLA | 1 | 0 | 1 | 63 | 77 | -14 |
John Oliver JOH | 1 | 1 | 0 | 77 | 75 | 2 |
King George KIN | 1 | 0 | 1 | 34 | 85 | -51 |
Lord Byng LOR | 1 | 0 | 1 | 67 | 88 | -21 |
Magee MAG | 1 | 0 | 1 | 49 | 112 | -63 |
Templeton TEM | 1 | 1 | 0 | 86 | 65 | 21 |
University Hill UNI | 0 | 0 | 0 | 91 | 74 | 17 |
Windermere WIN | 1 | 1 | 0 | 78 | 72 | 6 |
Contact Information
Vancouver Secondary Schools' Athletic Association
1580 West Broadway Avenue
Vancouver, British Columbia
V6J 5K8 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: