Record: 11w-1l 22pts
Last:
80-72
Loss
at Magee
King GeorgeRecord: 11w-1l 22ptsLast: 80-72 Loss at Magee |
TEAM | GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|
Britannia BRI | 1 | 1 | 0 | 95 | 28 | 67 |
Charles Tupper CHA | 1 | 1 | 0 | 67 | 34 | 33 |
David Thompson DAV | 1 | 1 | 0 | 62 | 31 | 31 |
Gladstone GLA | 1 | 1 | 0 | 83 | 46 | 37 |
John Oliver JOH | 1 | 1 | 0 | 75 | 35 | 40 |
Lord Byng LOR | 1 | 1 | 0 | 63 | 50 | 13 |
Magee MAG | 1 | 0 | 1 | 57 | 65 | -8 |
Point Grey POI | 1 | 1 | 0 | 85 | 34 | 51 |
Prince of Wales PRI | 1 | 1 | 0 | 84 | 63 | 21 |
Templeton TEM | 1 | 1 | 0 | 83 | 48 | 35 |
University Hill UNI | 1 | 1 | 0 | 85 | 36 | 49 |
Windermere WIN | 1 | 1 | 0 | 83 | 35 | 48 |
Contact Information
Vancouver Secondary Schools' Athletic Association
1580 West Broadway Avenue
Vancouver, British Columbia
V6J 5K8 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: