TEAM | GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|
Britannia BRI | 1 | 1 | 0 | 121 | 20 | 101 |
Charles Tupper CHA | 1 | 0 | 1 | 32 | 78 | -46 |
David Thompson DAV | 1 | 0 | 1 | 78 | 82 | -4 |
Gladstone GLA | 1 | 0 | 1 | 52 | 82 | -30 |
John Oliver JOH | 1 | 1 | 0 | 76 | 71 | 5 |
King George KIN | 1 | 0 | 1 | 36 | 85 | -49 |
Lord Byng LOR | 1 | 0 | 1 | 48 | 78 | -30 |
Magee MAG | 1 | 0 | 1 | 64 | 88 | -24 |
Point Grey POI | 1 | 0 | 1 | 74 | 91 | -17 |
Prince of Wales PRI | 1 | 0 | 1 | 59 | 79 | -20 |
Templeton TEM | 1 | 1 | 0 | 78 | 77 | 1 |
Windermere WIN | 1 | 1 | 0 | 89 | 73 | 16 |
Contact Information
Vancouver Secondary Schools' Athletic Association
1580 West Broadway Avenue
Vancouver, British Columbia
V6J 5K8 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: