TEAM | GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|
Britannia BRI | 1 | 1 | 0 | 64 | 56 | 8 |
Charles Tupper CHA | 1 | 0 | 1 | 40 | 75 | -35 |
David Thompson DAV | 1 | 0 | 1 | 63 | 76 | -13 |
Gladstone GLA | 1 | 0 | 1 | 57 | 66 | -9 |
John Oliver JOH | 1 | 0 | 1 | 68 | 85 | -17 |
King George KIN | 1 | 0 | 1 | 48 | 83 | -35 |
Lord Byng LOR | 1 | 0 | 1 | 63 | 95 | -32 |
Magee MAG | 1 | 0 | 1 | 49 | 100 | -51 |
Point Grey POI | 1 | 0 | 1 | 65 | 86 | -21 |
Prince of Wales PRI | 1 | 0 | 1 | 61 | 89 | -28 |
University Hill UNI | 1 | 0 | 1 | 77 | 78 | -1 |
Windermere WIN | 1 | 1 | 0 | 90 | 71 | 19 |
Contact Information
Vancouver Secondary Schools' Athletic Association
1580 West Broadway Avenue
Vancouver, British Columbia
V6J 5K8 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: