Record: 0w-6l-0t 0pts
Last:
63-53
Loss
vs Gladstone
David ThompsonRecord: 0w-6l-0t 0ptsLast: 63-53 Loss vs Gladstone |
TEAM | GP | W | L | T | PF | PA | DIFF |
---|---|---|---|---|---|---|---|
Charles Tupper CHA | 1 | 0 | 1 | 0 | 64 | 69 | -5 |
Gladstone GLA | 1 | 0 | 1 | 0 | 53 | 63 | -10 |
Killarney KIL | 1 | 0 | 1 | 0 | 41 | 66 | -25 |
Templeton TEM | 1 | 0 | 1 | 0 | 42 | 75 | -33 |
Vancouver Technical VAN | 1 | 0 | 1 | 0 | 44 | 73 | -29 |
Windermere WIN | 1 | 0 | 1 | 0 | 43 | 63 | -20 |
Contact Information
Vancouver Secondary Schools' Athletic Association
1580 West Broadway Avenue
Vancouver, British Columbia
V6J 5K8 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: