Record: 6w-0l-0t 12pts
Last:
57-51
Win
at Killarney
WindermereRecord: 6w-0l-0t 12ptsLast: 57-51 Win at Killarney |
TEAM | GP | W | L | T | PF | PA | DIFF |
---|---|---|---|---|---|---|---|
Charles Tupper CHA | 1 | 1 | 0 | 0 | 75 | 69 | 6 |
David Thompson DAV | 1 | 1 | 0 | 0 | 63 | 43 | 20 |
Gladstone GLA | 1 | 1 | 0 | 0 | 51 | 34 | 17 |
Killarney KIL | 1 | 1 | 0 | 0 | 63 | 57 | 6 |
Templeton TEM | 1 | 1 | 0 | 0 | 76 | 41 | 35 |
Vancouver Technical VAN | 1 | 1 | 0 | 0 | 67 | 65 | 2 |
Contact Information
Vancouver Secondary Schools' Athletic Association
1580 West Broadway Avenue
Vancouver, British Columbia
V6J 5K8 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: