Record: 1w-4l-1t 4pts
Last:
2-1
Loss
at Winston Churchill (3A)
Templeton (2A)Record: 1w-4l-1t 4ptsLast: 2-1 Loss at Winston Churchill (3A) |
TEAM | GP | W | L | T | SOW | SOL | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
John Oliver (2A) JOH | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
Kitsilano (3A) KIT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | -5 |
Lord Byng (3A) LOR | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | -6 |
Vancouver Technical (3A) VAN | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
Windermere (2A) WIN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -2 |
Winston Churchill (3A) WIN | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -1 |
Contact Information
Vancouver Secondary Schools' Athletic Association
1580 West Broadway Avenue
Vancouver, British Columbia
V6J 5K8 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: