Record: 0w-6l-0t 0pts
Last:
6-0
Loss
at Windermere (2A)
John Oliver (2A)Record: 0w-6l-0t 0ptsLast: 6-0 Loss at Windermere (2A) |
TEAM | GP | W | L | T | SOW | SOL | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Kitsilano (3A) KIT | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | -2 |
Lord Byng (3A) LOR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | -8 |
Templeton (2A) TEM | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | -1 |
Vancouver Technical (3A) VAN | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | -6 |
Windermere (2A) WIN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | -6 |
Winston Churchill (3A) WIN | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -2 |
Contact Information
Vancouver Secondary Schools' Athletic Association
1580 West Broadway Avenue
Vancouver, British Columbia
V6J 5K8 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: