Record: 2w-2l-1t 5pts
Last:
3-0
Loss
vs Eric Hamber (3A)
Kitsilano (3A)Record: 2w-2l-1t 5ptsLast: 3-0 Loss vs Eric Hamber (3A) |
TEAM | GP | W | L | T | GF | GA | DIFF |
---|---|---|---|---|---|---|---|
Charles Tupper (2A) CHA | 1 | 0 | 1 | 0 | 0 | 3 | -3 |
Eric Hamber (3A) ERI | 1 | 0 | 1 | 0 | 0 | 3 | -3 |
Point Grey (2A) POI | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
Vancouver Technical (3A) VAN | 1 | 1 | 0 | 0 | 5 | 0 | 5 |
Winston Churchill (3A) WIN | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
Contact Information
Vancouver Secondary Schools' Athletic Association
1580 West Broadway Avenue
Vancouver, British Columbia
V6J 5K8 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: