Record: 1w-2l-2t 4pts
Last:
1-0
Win
at Vancouver Technical (3A)
Winston Churchill (3A)Record: 1w-2l-2t 4ptsLast: 1-0 Win at Vancouver Technical (3A) |
TEAM | GP | W | L | T | GF | GA | DIFF |
---|---|---|---|---|---|---|---|
Charles Tupper (2A) CHA | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Eric Hamber (3A) ERI | 1 | 0 | 1 | 0 | 0 | 1 | -1 |
Kitsilano (3A) KIT | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
Point Grey (2A) POI | 1 | 0 | 1 | 0 | 0 | 2 | -2 |
Vancouver Technical (3A) VAN | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Contact Information
Vancouver Secondary Schools' Athletic Association
1580 West Broadway Avenue
Vancouver, British Columbia
V6J 5K8 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: