Record: 5w-0l-0t 10pts
Last:
2-1
Win
vs Charles Tupper (2A)
Eric Hamber (3A)Record: 5w-0l-0t 10ptsLast: 2-1 Win vs Charles Tupper (2A) |
TEAM | GP | W | L | T | GF | GA | DIFF |
---|---|---|---|---|---|---|---|
Charles Tupper (2A) CHA | 1 | 1 | 0 | 0 | 5 | 0 | 5 |
Kitsilano (3A) KIT | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
Point Grey (2A) POI | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Vancouver Technical (3A) VAN | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Winston Churchill (3A) WIN | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
Contact Information
Vancouver Secondary Schools' Athletic Association
1580 West Broadway Avenue
Vancouver, British Columbia
V6J 5K8 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: