Record: 0w-3l-0t 0pts
Last:
1-0
Loss
vs Winston Churchill (3A)
Vancouver Technical (3A)Record: 0w-3l-0t 0ptsLast: 1-0 Loss vs Winston Churchill (3A) |
TEAM | GP | W | L | T | GF | GA | DIFF |
---|---|---|---|---|---|---|---|
Charles Tupper (2A) CHA | 1 | 0 | 1 | 0 | 0 | 3 | -3 |
Eric Hamber (3A) ERI | 1 | 0 | 1 | 0 | 0 | 1 | -1 |
Kitsilano (3A) KIT | 1 | 0 | 1 | 0 | 0 | 5 | -5 |
Point Grey (2A) POI | 1 | 0 | 1 | 0 | 0 | 4 | -4 |
Winston Churchill (3A) WIN | 1 | 0 | 1 | 0 | 0 | 1 | -1 |
Contact Information
Vancouver Secondary Schools' Athletic Association
1580 West Broadway Avenue
Vancouver, British Columbia
V6J 5K8 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: