Record: 3w-1l-1t 7pts
Last:
2-1
Loss
at Eric Hamber (3A)
Charles Tupper (2A)Record: 3w-1l-1t 7ptsLast: 2-1 Loss at Eric Hamber (3A) |
TEAM | GP | W | L | T | GF | GA | DIFF |
---|---|---|---|---|---|---|---|
Eric Hamber (3A) ERI | 1 | 0 | 1 | 0 | 0 | 5 | -5 |
Kitsilano (3A) KIT | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
Point Grey (2A) POI | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
Vancouver Technical (3A) VAN | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
Winston Churchill (3A) WIN | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Contact Information
Vancouver Secondary Schools' Athletic Association
1580 West Broadway Avenue
Vancouver, British Columbia
V6J 5K8 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: